Self Storage | Multifamily | Single-family | Shopping Center | Office | Misc |
---|---|---|---|---|---|
CUBE | AIRC | AMH | BRX | DEI | Glassdoor (4500+ US stock tickers mapped; 400k global companies) |
EXR | APTS | INVH | FRT | HIW | Subreddits r/wallstreetbets, r/amcstock & r/CryptoCurrency |
LSI | AVB | TCN | IVT | SLG | Sentiment Analysis: MD&A section in 10-K and 10-Q filings |
NSA | CPT | KIMCO | VNO | Sentiment Analysis: Management’s prepared remarks in earnings conference calls | |
PSA | EQR | REG | |||
Private Assets | ESS | SITC | |||
IRT | KRG | ||||
MAA | |||||
UDR |
“Big Byte Insights truly ‘demystifies’ large noisy datasets and extracts insights that others often miss. The process begins with Big Byte asking the right questions to fully understand the underlying data. The results are summarized with user-friendly web-dashboards. Big Byte’s analysis of the self-storage industry has been quite insightful as they are not only able to identify pricing trends but also pick up changes in revenue management strategies of the various operators. I have no hesitation in recommending Big Byte Insights for their data analytics services.”